Blues Honour Roll
HONOUR ROLL
FIRSTS
(*League Best & Fairest award)
| Year | Best & Fairest | Runner Up | Top Scorer |
| 1980 | Tim Neales | John Gioskos | |
| 1981 | Tim Neales | John Gioskos | Ian Campbell 8 |
| 1982 | Steve Austen | Tim Neales* | Tony Clayworth 25 |
| 1983 | Alex Corsar | Rod Green | Tony Clayworth 10 |
| 1984 | John Thompson | Alex Corsar | Harry Gill 9 |
| 1985 | Tony Clayworth* | Stacey Gelis | Richard Lewis 7 |
| 1986 | Tony Clayworth | Tim Neales | Tony Clayworth 9 |
| 1987 | Tim Neales | Ray Hair | Tim Neales 11 |
| 1988 | Andy Kennedy | Stuart Veitch | Tom Jovanovski, Andy Brown 9 |
| 1989 | Tan Yeng Hock | Chris Gilbert | Andy Brown 12 |
| 1990 | Tony Clayworth | Tan Yeng Hock | Tony Clayworth 7 |
| 1991 | Tony Clayworth | Steve Austen | Tony Clayworth 6 |
| 1992 | Kevin O'Sullivan Chris Gilbert | | Chris Gilbert 7 |
| 1993 | Maurice Ryan | Dave McRobert | Maurice Ryan, Chris Gilbert 9 |
| 1994 | Andy Brown | Harry Gill | Andy Brown 12 |
| 1995 | Dave McRobert | Harry Gill | Andy Brown 13 |
| 1996 | Miguel Marques | Tim Neales | Miguel Marques 12 |
| 1997 | Sean Tobin | Miguel Marques | Mike Cosmano 9 |
| 1998 | Rob Tobin | Sean Tobin | Nick Dipietrantonio 9
|
| 1999 | Nick Dipietrantonio | Rob Tobin | Nick Dipietrantonio, Andy Brown 10 |
| 2000 | Nick Dipietrantonio | Rob Tobin | Maurice Ryan 7 |
| 2001 | Rob Tobin | Lui Sposato | Andy Brown, Rob Tobin 6 |
| 2002 | Brant Mitchell | Rob Tobin | Rob Darby 10 |
| 2003 | Brant Mitchell | Rob Tobin | Rob Darby 7 |
| 2004 | Jimmy Francis | Pete King | Nick Dipietrantonio 6 |
| 2005 | Miguel Marques | Dave Connolly | Alex Watson 5 |
| 2006
2007
| Brant Mitchell
Lachlan Taylor
| Miguel Marques
Hugh Whalan
|
Miguel Marques 9
Andrew Brown 5 |